Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 228201481 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 228201481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192371942277 |
|---|---|
| ASIN | B0FJVFQQ1Y |
| Flex | Stiff |
| Loft | 56.1 Degrees |
| Color | Chrome |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | blade |
| Brand Name | TaylorMade |
| Style Name | MG5 Chrome SC |
| Unit Count | 1.0 Count |
| Manufacturer | TaylorMade |
| Model Number | N2916709 |
| Configuration | Sand Wedge, 56* 10* (SC Grind) |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | MG5 Wedge |
| Shaft Material | Stainless Steel |
| Hand Orientation | Left |
| Included Components | (1) MG5 Chrome Wedge |
| Golf Club Sole Grind | Milled Grind 5 |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | N2916709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form